MMR chart
\nRace distribution
\n Frequent allies
\n\n
Player eucaganadaskda matches
3x3 Big Game Hunters match played on 2026-04-16 16:30
20260416/165321
| Winners | Losers |
|---|
| CatharRhytm | P | 2670 | +22.84 |
| sack5 | P | 2577 | +130.64 |
| praxo | Z | 1579 | +22.84 |
| | ^KeKe^ | P | 3018 | -22.84 |
| eucaganadaskda | Z | 2028 | -22.84 |
| Navalny_pidaras | Z | 1831 | -22.84 |
|
3x3 Big Game Hunters match played on 2026-04-15 17:16
20260415/173619
| Winners | Losers |
|---|
| WinDOO | T | 2502 | +30.66 |
| jadzia | Z | 2130 | +88.38 |
| eucaganadaskda | Z | 1998 | +30.66 |
| | Napoleon[ReV] | T | 3503 | -30.66 |
| CentauriProxima | T | 1920 | -30.66 |
| praxo | Z | 1636 | -30.66 |
|
3x3 Big Game Hunters match played on 2026-04-13 21:37
20260413/220203
| Winners | Losers |
|---|
| 2Pacalypse | T | 3765 | +2.69 |
| CentauriProxima | P | 1892 | +2.69 |
| $Marine$ | P | 1600 | +5.49 |
| | eucaganadaskda | Z | 2000 | -2.69 |
| Navalny_pidaras | Z | 1994 | -2.69 |
| qlboezlatpg | P | 1969 | -2.69 |
|
3x3 Big Game Hunters match played on 2026-04-01 17:26
20260401/175035
| Winners | Losers |
|---|
| TnY- | T | 3197 | +18.12 |
| thecold | T | 2188 | +18.12 |
| AFTA | P | 1644 | +18.12 |
| | Probal | Z | 2687 | -18.12 |
| Cpt_Maschine | P | 2240 | -18.12 |
| eucaganadaskda | T | 2019 | -18.12 |
|
3x3 Big Game Hunters match played on 2026-04-01 17:05
20260401/172027
| Winners | Losers |
|---|
| TnY- | T | 3177 | +20.59 |
| k1ro_Breika!!! | Z | 1882 | +20.59 |
| tatatada | Z | 1767 | +20.59 |
| | Probal | Z | 2708 | -20.59 |
| Nanoylel | P | 2127 | -84.80 |
| eucaganadaskda | T | 2039 | -20.59 |
|
3x3 Big Game Hunters match played on 2026-04-01 16:55
20260401/170119
| Winners | Losers |
|---|
| Probal | Z | 2685 | +22.90 |
| thecold | T | 2165 | +22.90 |
| eucaganadaskda | T | 2016 | +22.90 |
| | TnY- | P | 3200 | -22.90 |
| k1ro_Breika!!! | T | 1905 | -22.90 |
| tatatada | Z | 1790 | -22.90 |
|
3x3 Big Game Hunters match played on 2026-03-30 23:13
20260330/232007
| Winners | Losers |
|---|
| glyo | Z | 2410 | +19.51 |
| Navalny_pidaras | Z | 1875 | +19.51 |
| LazySidd | P | 1685 | +19.51 |
| | eucaganadaskda | T | 2036 | -19.51 |
| pro-toss | P | 2019 | -19.51 |
| 1ManZerg | Z | 1889 | -19.51 |
|
3x3 Big Game Hunters match played on 2026-03-30 22:47
20260330/225923
| Winners | Losers |
|---|
| JaeQueen | Z | 2765 | +14.07 |
| Bumer_UA | P | 1698 | +14.07 |
| LazySidd | P | 1671 | +14.07 |
| | eucaganadaskda | T | 2050 | -14.07 |
| 1ManZerg | T | 1903 | -14.07 |
| Navalny_pidaras | Z | 1889 | -14.07 |
|
3x3 Big Game Hunters match played on 2026-03-29 16:42
20260329/170008
| Winners | Losers |
|---|
| Capibara | T | 2959 | +20.10 |
| qlboezlatpg | P | 2057 | +20.10 |
| eucaganadaskda | T | 2030 | +20.10 |
| | TnY- | Z | 3320 | -20.10 |
| iNoy | Z | 1914 | -20.10 |
| tatatada | Z | 1707 | -20.10 |
|
3x3 Big Game Hunters match played on 2026-03-29 16:06
20260329/161534
| Winners | Losers |
|---|
| W0KE | P | 2490 | +21.45 |
| MarioDominando | Z | 2242 | +21.45 |
| IManZerg | T | 2031 | +21.45 |
| | glyo | Z | 2496 | -21.45 |
| IAMTHEONEO | Z | 2239 | -21.45 |
| eucaganadaskda | T | 2051 | -21.45 |
|
3x3 Big Game Hunters match played on 2026-03-28 21:31
20260328/214343
| Winners | Losers |
|---|
| Tardigrade | P | 2522 | +100.03 |
| CDG | Z | 2344 | +22.30 |
| LeMauer | T | 2205 | +22.46 |
| | CatharRhytm | T | 2864 | -22.30 |
| Stimpacks86 | Z | 2155 | -22.30 |
| eucaganadaskda | T | 2074 | -22.30 |
|
3x3 Big Game Hunters match played on 2026-03-28 21:16
20260328/212343
| Winners | Losers |
|---|
| 2Pacalypse | Z | 3799 | +4.85 |
| LeMauer | Z | 2200 | +4.93 |
| eucaganadaskda | T | 2069 | +4.85 |
| | ^KeKe^ | P | 2596 | -4.85 |
| Krakeder1985 | T | 2252 | -4.85 |
| WinDOO | P | 2215 | -4.85 |
|
3x3 Big Game Hunters match played on 2026-03-28 21:02
20260328/211043
| Winners | Losers |
|---|
| Pr0be | Z | 2421 | +20.97 |
| Milliways | P | 2374 | +41.13 |
| LeMauer | T | 2179 | +21.52 |
| | ^KeKe^ | P | 2617 | -20.97 |
| WinDOO | P | 2236 | -20.97 |
| eucaganadaskda | T | 2090 | -20.97 |
|
3x3 Big Game Hunters match played on 2026-03-28 20:20
20260328/203803
| Winners | Losers |
|---|
| eucaganadaskda | T | 2068 | +21.44 |
| Lazer4k | P | 1751 | +21.44 |
| Wormer | Z | 1634 | +21.44 |
| | IManZerg | Z | 2014 | -21.44 |
| --GosuNinja-- | P | 1870 | -21.44 |
| ViRry[ReV] | T | 1601 | -21.44 |
|
3x3 Big Game Hunters match played on 2026-03-28 19:59
20260328/200643
| Winners | Losers |
|---|
| TnY- | T | 3342 | +20.18 |
| CatharRhytm | P | 2856 | +20.18 |
| SCV_Ready! | P | 2381 | +20.18 |
| | 2Pacalypse | T | 3804 | -20.18 |
| TennisHorse | T | 2572 | -20.18 |
| eucaganadaskda | T | 2088 | -20.18 |
|
3x3 Big Game Hunters match played on 2026-03-28 19:11
20260328/192903
| Winners | Losers |
|---|
| eucaganadaskda | T | 2064 | +24.19 |
| --GosuNinja-- | P | 1859 | +24.19 |
| CO3BE3guE | T | 1857 | +24.19 |
| | Pr0be | Z | 2446 | -24.19 |
| Lazer4k | P | 1762 | -24.19 |
| sashasuri | P | 1693 | -24.19 |
|
3x3 Big Game Hunters match played on 2026-03-28 18:41
20260328/190303
| Winners | Losers |
|---|
| noobydooby | Z | 2123 | +20.08 |
| eucaganadaskda | T | 2044 | +20.08 |
| IManZerg | P | 1994 | +20.08 |
| | Pr0be | Z | 2466 | -20.08 |
| --GosuNinja-- | P | 1879 | -20.08 |
| sashasuri | P | 1713 | -20.08 |
|
3x3 Big Game Hunters match played on 2026-03-26 23:41
20260326/234947
| Winners | Losers |
|---|
| ^KeKe^ | P | 2688 | +21.16 |
| JaeQueen | Z | 2610 | +21.16 |
| SCV_Ready! | P | 2305 | +21.16 |
| | A.Vandelay | Z | 3241 | -21.16 |
| ViR[ReV] | P | 2222 | -21.16 |
| eucaganadaskda | T | 2065 | -21.16 |
|
3x3 Big Game Hunters match played on 2026-03-26 23:27
20260326/233349
| Winners | Losers |
|---|
| JaeQueen | Z | 2589 | +21.55 |
| SCV_Ready! | P | 2283 | +21.55 |
| WinDOO | T | 2174 | +21.55 |
| | Cwt)1nF | T | 2725 | -44.74 |
| ViR[ReV] | P | 2244 | -21.55 |
| eucaganadaskda | T | 2087 | -21.55 |
|
3x3 Big Game Hunters match played on 2026-03-26 22:47
20260326/225508
| Winners | Losers |
|---|
| carsta | Z | 3334 | +19.83 |
| JaeQueen | Z | 2595 | +19.83 |
| eucaganadaskda | T | 2067 | +19.83 |
| | ytong | Z | 2898 | -45.44 |
| Cwt)1nF | P | 2821 | -41.98 |
| SCV_Ready! | P | 2277 | -19.83 |
|
?>