GAMES
Latest games
3x3 Big Game Hunters match played on 2026-11-02 03:54
20261102/040450
| Winners | Losers |
|---|
| bgh_story | P | 2357 | +23.21 |
| Lazer4k | P | 1768 | +20.99 |
| Haxby | Z | 1084 | +20.99 |
| | JaeQueen | Z | 2322 | -20.99 |
| spacekey | P | 1459 | -20.99 |
| Open.. | P | 1433 | -20.99 |
|
3x3 Big Game Hunters match played on 2026-11-02 03:20
20261102/034419
| Winners | Losers |
|---|
| JaeQueen | Z | 2307 | +15.23 |
| spacekey | P | 1443 | +15.23 |
| Open.. | P | 1417 | +15.23 |
| | tolesha | P | 2003 | -15.23 |
| Lazer4k | P | 1783 | -15.23 |
| Haxby | Z | 1099 | -15.23 |
|
3x3 Big Game Hunters match played on 2026-11-02 03:12
20261102/032059
| Winners | Losers |
|---|
| JaeQueen | Z | 2290 | +17.07 |
| spacekey | P | 1426 | +17.07 |
| Open.. | P | 1400 | +17.07 |
| | tolesha | P | 2020 | -17.07 |
| Lazer4k | P | 1800 | -17.07 |
| Haxby | Z | 1116 | -17.07 |
|
3x3 Big Game Hunters match played on 2026-11-02 03:04
20261102/031458
| Winners | Losers |
|---|
| JaeQueen | Z | 2270 | +19.53 |
| QTEIMPORT | T | 1960 | +51.33 |
| Haxby | Z | 1096 | +19.53 |
| | tolesha | Z | 2040 | -19.53 |
| Lazer4k | P | 1820 | -19.53 |
| Open.. | P | 1420 | -19.53 |
|
3x3 Big Game Hunters match played on 2026-11-02 02:51
20261102/030344
| Winners | Losers |
|---|
| JaeQueen | Z | 2249 | +21.30 |
| tolesha | P | 2019 | +21.30 |
| Haxby | Z | 1075 | +21.30 |
| | Open_Your_Legs | P | 2099 | -311.52 |
| Lazer4k | P | 1841 | -21.30 |
| Open.. | P | 1441 | -21.30 |
|
3x3 Big Game Hunters match played on 2026-11-02 02:17
20261102/024525
| Winners | Losers |
|---|
| ShieldBattery | T | 2472 | +17.90 |
| Lazer4k | P | 1823 | +17.90 |
| csdcsdserwe | Z | 665 | +17.90 |
| | JaeQueen | Z | 2267 | -17.90 |
| Open.. | P | 1459 | -17.90 |
| Haxby | P | 1093 | -17.90 |
|
3x3 Big Game Hunters match played on 2026-11-02 02:09
20261102/021843
| Winners | Losers |
|---|
| tolesha | Z | 2007 | +11.78 |
| DoubleHEagle | P | 1117 | +11.78 |
| kr_21 | P | 888 | +11.78 |
| | JaeQueen | Z | 2279 | -11.78 |
| Haxby | Z | 1105 | -11.78 |
| slovik | Z | 39 | -11.78 |
|
3x3 Big Game Hunters match played on 2026-11-02 01:52
20261102/020822
| Winners | Losers |
|---|
| ShieldBattery | P | 2455 | +17.39 |
| DoubleHEagle | Z | 1100 | +17.39 |
| noob4ever | P | 839 | +17.39 |
| | jose3653 | P | 2155 | -17.39 |
| tolesha | P | 2024 | -17.39 |
| slovik | Z | 57 | -17.39 |
|
3x3 Big Game Hunters match played on 2026-11-02 01:43
20261102/020328
| Winners | Losers |
|---|
| Lazer4k | P | 1797 | +26.43 |
| Haxby | Z | 1078 | +26.43 |
| kr_21 | P | 861 | +26.43 |
| | bgh_story | T | 2387 | -29.51 |
| Open.. | P | 1486 | -26.43 |
| slovik | Z | 83 | -26.43 |
|
3x3 Big Game Hunters match played on 2026-11-02 01:38
20261102/015107
| Winners | Losers |
|---|
| jose3653 | P | 2132 | +23.00 |
| tolesha | P | 2001 | +23.00 |
| SdAleks | T | 1275 | +23.00 |
| | ShieldBattery | T | 2478 | -23.00 |
| JaeQueen | Z | 2302 | -23.00 |
| csdcsdserwe | Z | 688 | -23.00 |
|
3x3 Big Game Hunters match played on 2026-11-02 01:23
20261102/014917
| Winners | Losers |
|---|
| {BouloN} | P | 1257 | +21.71 |
| DoubleHEagle | P | 1078 | +21.71 |
| noob4ever | P | 817 | +21.71 |
| | JaeQueen | Z | 2323 | -21.71 |
| NoobyDoo | Z | 395 | +131.52 |
| GattaCcova | P | 313 | -115.09 |
|
3x3 Big Game Hunters match played on 2026-11-02 01:08
20261102/013748
| Winners | Losers |
|---|
| Lazer4k | P | 1773 | +23.62 |
| ChichoViKencho | Z | 1630 | +32.51 |
| Open.. | P | 1462 | +23.62 |
| | ShieldBattery | Z | 2501 | -23.62 |
| SdAleks | T | 1299 | -23.62 |
| Haxby | Z | 1102 | -23.62 |
|
3x3 Big Game Hunters match played on 2026-11-02 00:49
20261102/011037
| Winners | Losers |
|---|
| JaeQueen | Z | 2309 | +13.92 |
| tolesha | P | 1987 | +13.91 |
| szandreialex | Z | 1044 | +13.91 |
| | ShieldBattery | T | 2515 | -13.92 |
| {BouloN} | P | 1271 | -13.91 |
| Haxby | Z | 1116 | -13.91 |
|
3x3 Big Game Hunters match played on 2026-11-02 00:56
20261102/011025
| Winners | Losers |
|---|
| MutaMicro | Z | 3135 | +6.91 |
| GattaCcova | P | 275 | +37.96 |
| Camyl | P | 86 | +26.42 |
| | SdAleks | T | 1306 | -6.91 |
| noob4ever | P | 824 | -6.91 |
| csdcsdserwe | T | 695 | -6.91 |
|
3x3 Big Game Hunters match played on 2026-11-02 00:32
20261102/005028
| Winners | Losers |
|---|
| victor1985 | P | 2693 | +17.96 |
| Cektor | P | 1288 | +56.53 |
| Camyl | T | 16 | +69.91 |
| | JaeQueen | Z | 2327 | -17.96 |
| noob4ever | P | 842 | -17.96 |
| csdcsdserwe | Z | 713 | -17.96 |
|
3x3 Big Game Hunters match played on 2026-11-02 00:17
20261102/002700
| Winners | Losers |
|---|
| victor1985 | P | 2664 | +29.56 |
| OsOPRESOR | P | 1711 | +68.43 |
| slovik | Z | 54 | +29.56 |
| | JaeQueen | Z | 2357 | -29.56 |
| SdAleks | T | 1335 | -29.56 |
| Torcuato | Z | 1286 | -29.56 |
|
3x3 Big Game Hunters match played on 2026-11-02 00:05
20261102/002208
| Winners | Losers |
|---|
| WhatWouldJungDo | P | 2482 | +21.84 |
| KaeLi | T | 1353 | +21.84 |
| Batyr-Genius | P | 64 | +21.84 |
| | PhenixDD | T | 2187 | -21.84 |
| szandreialex | Z | 1066 | -21.84 |
| csdcsdserwe | Z | 735 | -21.84 |
|
3x3 Big Game Hunters match played on 2026-11-01 23:37
20261102/002028
| Winners | Losers |
|---|
| ChichoViKencho | Z | 1596 | +34.34 |
| widget | Z | 550 | +24.73 |
| aspros | Z | 531 | +24.73 |
| | ash.BlAckSuN | P | 1304 | -24.73 |
| noob4ever | P | 867 | -24.73 |
| csdcsdserwe | Z | 760 | -24.73 |
|
3x3 Big Game Hunters match played on 2026-11-01 20:37
20261101/210104
| Winners | Losers |
|---|
| Kvazar | T | 2974 | +22.62 |
| JaeQueen | Z | 2334 | +22.62 |
| Lazer4k | P | 1751 | +22.62 |
| | ShieldBattery | Z | 2538 | -22.62 |
| Topper_HarIey | P | 2448 | -22.62 |
| LazySidd | T | 2229 | -22.62 |
|
3x3 Big Game Hunters match played on 2026-11-01 20:21
20261101/204957
| Winners | Losers |
|---|
| Only(BGH) | P | 1372 | +60.91 |
| KaeLi | P | 1332 | +20.88 |
| MANTISSS333 | P | 885 | +20.88 |
| | ua220 | T | 1522 | -20.88 |
| mimenzhebangsb | Z | 1496 | -20.88 |
| EmperorSky | P | 541 | -20.88 |
|