MMR chart
\nRace distribution
\n Frequent allies
\n\n
Player SCV_Ready! matches
3x3 Big Game Hunters match played on 2026-10-08 18:57
20261008/191026
| Winners | Losers |
|---|
| victor1985 | P | 2284 | +20.33 |
| DatNiqqerStinks | Z | 2226 | +60.05 |
| barc | T | 1704 | +20.33 |
| | cora1121 | Z | 2350 | -20.33 |
| SCV_Ready! | P | 2037 | -20.33 |
| HasuzLasu | P | 1779 | -20.33 |
|
3x3 Big Game Hunters match played on 2026-10-08 18:25
20261008/183106
| Winners | Losers |
|---|
| thecold | Z | 2253 | +19.09 |
| Krakeder1985 | P | 2038 | +19.09 |
| wnr75 | P | 1983 | +19.09 |
| | cora1121 | T | 2369 | -19.09 |
| SCV_Ready! | P | 2057 | -19.09 |
| Mr345 | Z | 1724 | -19.09 |
|
3x3 Big Game Hunters match played on 2026-10-08 18:00
20261008/181012
| Winners | Losers |
|---|
| SCV_Ready! | P | 2034 | +22.18 |
| 1ManZerg | P | 1791 | +22.18 |
| barc | T | 1661 | +22.18 |
| | wnr75 | Z | 2005 | -22.18 |
| LazySidd | Z | 1974 | -22.18 |
| Frank[DUX] | Z | 1576 | -22.18 |
|
3x3 Big Game Hunters match played on 2026-10-08 17:38
20261008/175406
| Winners | Losers |
|---|
| cora1121 | P | 2352 | +17.00 |
| wnr75 | T | 1988 | +17.00 |
| Frank[DUX] | Z | 1559 | +17.00 |
| | SCV_Ready! | P | 2051 | -17.00 |
| LazySidd | Z | 1991 | -17.00 |
| barc | P | 1678 | -17.00 |
|
3x3 Big Game Hunters match played on 2026-10-08 00:59
20261008/011012
| Winners | Losers |
|---|
| Topper_HarIey | P | 2564 | +19.94 |
| Computcr. | P | 1782 | +19.94 |
| !!ii!!ii!!ii!! | Z | 570 | +19.94 |
| | JaeQueen | Z | 2668 | -19.94 |
| SCV_Ready! | P | 2071 | -19.94 |
| MMDenaro | P | 101 | -22.05 |
|
3x3 Big Game Hunters match played on 2026-10-08 00:18
20261008/003812
| Winners | Losers |
|---|
| JaeQueen | Z | 2654 | +14.27 |
| Topper_HarIey | P | 2550 | +14.27 |
| !!ii!!ii!!ii!! | Z | 556 | +14.27 |
| | SCV_Ready! | P | 2086 | -14.27 |
| GigginoRe | P | 1723 | -14.27 |
| QTEIMPORT | T | 1650 | -73.18 |
|
3x3 Big Game Hunters match played on 2026-10-08 00:05
20261008/001306
| Winners | Losers |
|---|
| kashkas | Z | 1842 | +24.63 |
| lEonUy | P | 1751 | +24.63 |
| GigginoRe | P | 1698 | +24.63 |
| | JaeQueen | Z | 2679 | -24.63 |
| SCV_Ready! | T | 2110 | -24.63 |
| !!ii!!ii!!ii!! | Z | 580 | -24.63 |
|
3x3 Big Game Hunters match played on 2026-10-07 23:51
20261008/000212
| Winners | Losers |
|---|
| Topper_HarIey | P | 2530 | +19.42 |
| dogsowner | P | 1652 | +19.42 |
| QTEIMPORT | T | 1547 | +102.96 |
| | SCV_Ready! | P | 2130 | -19.42 |
| Computcr. | P | 1801 | -19.42 |
| lEonUy | P | 1771 | -19.42 |
|
3x3 Big Game Hunters match played on 2026-10-07 22:52
20261007/231206
| Winners | Losers |
|---|
| JaeQueen | Z | 2637 | +20.58 |
| SCV_Ready! | T | 2109 | +20.58 |
| 1ManZerg | P | 1749 | +20.58 |
| | Topper_HarIey | P | 2572 | -20.58 |
| LazySidd | Z | 2066 | -20.58 |
| Computcr. | P | 1843 | -20.58 |
|
3x3 Big Game Hunters match played on 2026-10-07 22:37
20261007/224527
| Winners | Losers |
|---|
| Topper_HarIey | P | 2550 | +22.28 |
| 1ManZerg | P | 1727 | +22.28 |
| GigginoRe | P | 1675 | +22.28 |
| | SCV_Ready! | Z | 2131 | -22.28 |
| LazySidd | Z | 2088 | -22.28 |
| Computcr. | P | 1865 | -22.28 |
|
3x3 Big Game Hunters match played on 2026-10-07 22:09
20261007/222606
| Winners | Losers |
|---|
| Pr0be | Z | 2290 | +18.61 |
| SCV_Ready! | Z | 2113 | +18.61 |
| LazySidd | T | 2070 | +18.61 |
| | JaeQueen | Z | 2655 | -18.61 |
| Computcr. | P | 1884 | -18.61 |
| 1ManZerg | P | 1745 | -18.61 |
|
3x3 Big Game Hunters match played on 2026-10-07 21:47
20261007/220106
| Winners | Losers |
|---|
| LazySidd | T | 2048 | +21.55 |
| Computcr. | P | 1862 | +21.55 |
| 1ManZerg | P | 1724 | +21.55 |
| | SCV_Ready! | Z | 2134 | -21.55 |
| Demonic | P | 1912 | -27.84 |
| sashasuri | P | 1606 | -21.55 |
|
3x3 Big Game Hunters match played on 2026-10-07 21:18
20261007/213840
| Winners | Losers |
|---|
| ColdDeadMeat | T | 2523 | +104.19 |
| Computcr. | P | 1842 | +20.31 |
| sashasuri | P | 1585 | +20.31 |
| | SCV_Ready! | P | 2155 | -20.31 |
| LazySidd | T | 2069 | -20.31 |
| 1ManZerg | P | 1744 | -20.31 |
|
3x3 Big Game Hunters match played on 2026-10-07 20:17
20261007/202716
| Winners | Losers |
|---|
| CiemnyKot | P | 2921 | +20.17 |
| TZinakan | Z | 1716 | +26.06 |
| 1ManZerg | P | 1705 | +20.17 |
| | Pr0be | Z | 2310 | -20.17 |
| SCV_Ready! | P | 2175 | -20.17 |
| Computcr. | T | 1903 | -20.17 |
|
3x3 Big Game Hunters match played on 2026-10-07 19:31
20261007/194212
| Winners | Losers |
|---|
| CiemnyKot | P | 2896 | +25.55 |
| ColdDeadMeat | T | 2387 | +135.45 |
| mimenzhebangsb | T | 1645 | +25.55 |
| | SlowLikeTheHell | Z | 2719 | -25.55 |
| victor1985 | P | 2292 | -25.55 |
| SCV_Ready! | Z | 2200 | -25.55 |
|
3x3 Big Game Hunters match played on 2026-10-07 19:02
20261007/191800
| Winners | Losers |
|---|
| hajjuk | T | 3246 | +16.84 |
| Medjum | P | 2059 | +39.07 |
| Mr345 | Z | 1712 | +12.57 |
| | victor1985 | P | 2305 | -12.57 |
| SCV_Ready! | P | 2213 | -12.57 |
| LILLD | T | 2146 | -25.62 |
|
3x3 Big Game Hunters match played on 2026-10-07 18:22
20261007/183012
| Winners | Losers |
|---|
| CiemnyKot | P | 2874 | +22.15 |
| wnr75 | Z | 2045 | +22.15 |
| barc | T | 1656 | +22.15 |
| | victor1985 | P | 2327 | -22.15 |
| SCV_Ready! | Z | 2235 | -22.15 |
| SlamDunk | Z | 2158 | -41.09 |
|
3x3 Big Game Hunters match played on 2026-10-07 17:36
20261007/174326
| Winners | Losers |
|---|
| SCV_Ready! | P | 2220 | +14.74 |
| LazySidd | Z | 2114 | +14.74 |
| PhyxiusB | P | 1547 | +19.57 |
| | BSL10-zYgzaG | P | 2265 | -14.74 |
| barc | Z | 1651 | -14.74 |
| LazyGirl | Z | 1601 | -55.44 |
|
3x3 Big Game Hunters match played on 2026-10-07 16:37
20261007/165938
| Winners | Losers |
|---|
| CiemnyKot | P | 2854 | +19.50 |
| SCV_Ready! | P | 2201 | +19.50 |
| jadzia | Z | 2001 | +19.50 |
| | o[iudas[]oipqa] | T | 2610 | -19.50 |
| victor1985 | P | 2297 | -19.50 |
| LazySidd | T | 2103 | -19.50 |
|
3x3 Big Game Hunters match played on 2026-10-07 00:07
20261007/003633
| Winners | Losers |
|---|
| JaeQueen | Z | 2622 | +14.51 |
| SCV_Ready! | P | 2186 | +14.51 |
| --GosuNinja-- | T | 1664 | +14.51 |
| | Love-TNT | P | 2748 | -18.07 |
| JasperCZ | T | 1691 | -14.51 |
| yyyyyzzzzqqq | P | 1641 | -41.31 |
|
?>