MMR chart
\nRace distribution
\n Frequent allies
\n\n
Player IManZerg matches
3x3 Big Game Hunters match played on 2026-04-17 17:44
20260417/180257
| Winners | Losers |
|---|
| TnY- | P | 3282 | +18.93 |
| IManZerg | T | 2251 | +18.93 |
| RndPractice | Z | 2175 | +18.93 |
| | ^KeKe^ | P | 2986 | -18.93 |
| SlowLikeTheHell | T | 2602 | -18.93 |
| W0KE | P | 2050 | -18.93 |
|
3x3 Big Game Hunters match played on 2026-04-17 00:01
20260417/000947
| Winners | Losers |
|---|
| JaeQueen | Z | 2815 | +22.28 |
| Topper_HarIey | P | 2644 | +22.28 |
| --GosuNinja-- | Z | 2159 | +22.28 |
| | TT_TT | P | 2887 | -22.28 |
| AngeIs. | Z | 2519 | -22.28 |
| IManZerg | P | 2273 | -22.28 |
|
3x3 Big Game Hunters match played on 2026-04-16 23:36
20260416/235349
| Winners | Losers |
|---|
| JaeQueen | Z | 2794 | +20.29 |
| WinDOO | P | 2420 | +20.29 |
| IManZerg | T | 2253 | +20.29 |
| | Topper_HarIey | P | 2665 | -20.29 |
| ViR[ReV] | P | 2579 | -20.29 |
| SCV_Ready! | Z | 2203 | -20.29 |
|
3x3 Big Game Hunters match played on 2026-04-16 23:03
20260416/232855
| Winners | Losers |
|---|
| A.Vandelay | T | 3302 | +20.25 |
| AngeIs. | P | 2499 | +20.25 |
| IManZerg | Z | 2232 | +20.25 |
| | JaeQueen | Z | 2815 | -20.25 |
| Topper_HarIey | P | 2685 | -20.25 |
| MarioDominando | Z | 2565 | -20.25 |
|
3x3 Big Game Hunters match played on 2026-04-16 22:38
20260416/225906
| Winners | Losers |
|---|
| TnY- | P | 3296 | +19.58 |
| HoIIywoodHank | P | 2674 | +26.94 |
| IManZerg | Z | 2213 | +19.58 |
| | ^KeKe^ | P | 3080 | -19.58 |
| JaeQueen | Z | 2834 | -19.58 |
| SCV_Ready! | P | 2223 | -19.58 |
|
3x3 Big Game Hunters match played on 2026-04-16 22:15
20260416/223243
| Winners | Losers |
|---|
| ^KeKe^ | P | 3055 | +24.25 |
| SCV_Ready! | P | 2199 | +24.25 |
| IManZerg | T | 2189 | +24.25 |
| | TnY- | P | 3320 | -24.25 |
| --GosuNinja-- | Z | 2183 | -24.25 |
| W0KE | P | 2081 | -24.25 |
|
3x3 Big Game Hunters match played on 2026-04-16 21:51
20260416/220939
| Winners | Losers |
|---|
| AngeIs. | P | 2471 | +27.14 |
| IManZerg | P | 2162 | +27.14 |
| --GosuNinja-- | T | 2156 | +27.14 |
| | JaeQueen | Z | 2841 | -27.14 |
| RndPractice | Z | 2135 | -27.14 |
| W0KE | P | 2108 | -27.14 |
|
3x3 Big Game Hunters match played on 2026-04-16 21:22
20260416/212847
| Winners | Losers |
|---|
| TnY- | T | 3312 | +8.51 |
| RndPractice | Z | 2147 | +8.51 |
| --GosuNinja-- | Z | 2127 | +8.51 |
| | ViR[ReV] | P | 2547 | -8.51 |
| SCV_Ready! | Z | 2186 | -8.51 |
| IManZerg | P | 2170 | -8.51 |
|
3x3 Big Game Hunters match played on 2026-04-16 20:33
20260416/205948
| Winners | Losers |
|---|
| ^KeKe^ | P | 3022 | +11.82 |
| IManZerg | T | 2158 | +11.82 |
| Cpt_Maschine | P | 2106 | +11.82 |
| | AngeIs. | Z | 2482 | -11.82 |
| phllo | Z | 2182 | -11.82 |
| RndPractice | P | 2158 | -11.82 |
|
3x3 Big Game Hunters match played on 2026-04-16 19:55
20260416/200059
| Winners | Losers |
|---|
| TnY- | T | 3324 | +8.71 |
| RndPractice | Z | 2128 | +8.71 |
| 1ManZerg | Z | 2102 | +8.71 |
| | AngeIs. | T | 2513 | -8.71 |
| SCV_Ready! | T | 2217 | -8.71 |
| IManZerg | Z | 2167 | -8.71 |
|
3x3 Big Game Hunters match played on 2026-04-16 18:59
20260416/191600
| Winners | Losers |
|---|
| TnY- | P | 3326 | +18.21 |
| W0KE | P | 2110 | +18.21 |
| --GosuNinja-- | Z | 2109 | +18.21 |
| | ^KeKe^ | P | 2998 | -18.21 |
| SCV_Ready! | Z | 2255 | -18.21 |
| IManZerg | P | 2185 | -18.21 |
|
3x3 Big Game Hunters match played on 2026-04-16 18:28
20260416/183453
| Winners | Losers |
|---|
| TnY- | Z | 3301 | +6.26 |
| --GosuNinja-- | P | 2083 | +6.26 |
| RndPractice | Z | 2083 | +6.26 |
| | SCV_Ready! | P | 2280 | -6.26 |
| IManZerg | T | 2191 | -6.26 |
| W0KE | P | 2135 | -6.26 |
|
3x3 Big Game Hunters match played on 2026-04-16 18:15
20260416/182206
| Winners | Losers |
|---|
| 5i93122331 | Z | 2457 | +102.92 |
| SCV_Ready! | Z | 2246 | +33.98 |
| IManZerg | P | 2157 | +33.98 |
| | TnY- | P | 3335 | -33.98 |
| --GosuNinja-- | T | 2117 | -33.98 |
| RndPractice | Z | 2117 | -33.98 |
|
3x3 Big Game Hunters match played on 2026-04-15 22:57
20260415/234510
| Winners | Losers |
|---|
| TnY- | T | 3319 | +21.32 |
| JaeQueen | Z | 2754 | +21.32 |
| IManZerg | P | 2136 | +21.32 |
| | SKTPractice | T | 3712 | -24.47 |
| --GosuNinja-- | T | 2277 | -21.32 |
| W0KE | P | 2179 | -21.32 |
|
3x3 Big Game Hunters match played on 2026-04-15 22:34
20260415/225256
| Winners | Losers |
|---|
| TnY- | P | 3301 | +18.67 |
| W0KE | P | 2161 | +18.67 |
| IManZerg | T | 2117 | +18.67 |
| | JaeQueen | Z | 2747 | -18.67 |
| AngeIs. | P | 2490 | -18.67 |
| --GosuNinja-- | Z | 2295 | -18.67 |
|
3x3 Big Game Hunters match played on 2026-04-15 22:20
20260415/222756
| Winners | Losers |
|---|
| JaeQueen | Z | 2727 | +20.19 |
| ViR[ReV] | P | 2572 | +20.19 |
| IManZerg | Z | 2097 | +20.19 |
| | TT_TT | P | 2839 | -20.19 |
| --GosuNinja-- | P | 2316 | -20.19 |
| W0KE | P | 2181 | -20.19 |
|
3x3 Big Game Hunters match played on 2026-04-15 21:56
20260415/221343
| Winners | Losers |
|---|
| AngeIs. | T | 2467 | +22.96 |
| Hawk_ | Z | 2309 | +22.96 |
| --GosuNinja-- | P | 2293 | +22.96 |
| | ViR[ReV] | Z | 2595 | -22.96 |
| WinDOO | T | 2443 | -22.96 |
| IManZerg | T | 2120 | -22.96 |
|
3x3 Big Game Hunters match played on 2026-04-15 21:41
20260415/214839
| Winners | Losers |
|---|
| SKTPractice | T | 3705 | +7.57 |
| SCV_Ready! | Z | 2202 | +6.54 |
| IManZerg | P | 2114 | +6.54 |
| | AngeIs. | P | 2473 | -6.54 |
| WinDOO | P | 2449 | -6.54 |
| --GosuNinja-- | T | 2299 | -6.54 |
|
3x3 Big Game Hunters match played on 2026-04-15 21:01
20260415/213450
| Winners | Losers |
|---|
| eruopea | P | 2607 | +20.88 |
| AngeIs. | T | 2452 | +20.88 |
| IManZerg | T | 2093 | +20.88 |
| | ViR[ReV] | Z | 2616 | -20.88 |
| WinDOO | T | 2470 | -20.88 |
| RndPractice | Z | 2058 | -20.88 |
|
3x3 Big Game Hunters match played on 2026-04-15 20:47
20260415/205700
| Winners | Losers |
|---|
| eruopea | Z | 2585 | +22.09 |
| AngeIs. | T | 2430 | +22.09 |
| RndPractice | Z | 2036 | +22.09 |
| | Pr0be | Z | 2515 | -22.09 |
| WinDOO | Z | 2492 | -22.09 |
| IManZerg | T | 2115 | -22.09 |
|
?>