GAMES
Latest games
3x3 Big Game Hunters match played on 2021-03-02 17:12
Winners | Losers |
---|
SCV_ready | P | 1522 | +26.25 |
returns | Z | 1238 | +26.25 |
Kordiel | P | 673 | +102.22 |
| L0oP | T | 2324 | -26.25 |
Alexfdez | P | 1122 | -83.77 |
MarlboroMaNn | P | 165 | -97.11 |
|
3x3 Big Game Hunters match played on 2021-03-02 17:19
Winners | Losers |
---|
Geron | Z | 1767 | +37.77 |
SinfulTemplar | P | 1037 | +63.80 |
mango+ | T | 289 | +610.86 |
| Pepsiiiiiii | Z | 1521 | -41.66 |
Rosis_Maus | P | 845 | -18.36 |
[TMBT]Tachikoma | Z | 617 | -31.36 |
|
3x3 Big Game Hunters match played on 2021-03-02 17:12
Winners | Losers |
---|
e36M | P | 1354 | +27.46 |
kitsch | P | 674 | +30.38 |
TakeshiKovacs | Z | 169 | +73.81 |
| PiNGUS | P | 1328 | -27.46 |
Donchev | T | 1242 | -27.46 |
ScorpionM | P | 1 | +0.00 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:47
Winners | Losers |
---|
B0MBERMAN | Z | 1419 | +95.32 |
jean11 | T | 663 | +26.61 |
Azot | Z | 13 | +26.61 |
| returns | T | 1264 | -26.61 |
enc0der | T | 591 | -87.26 |
OLIVIDUK | P | 581 | -26.61 |
|
3x3 Big Game Hunters match played on 2021-03-02 17:01
Winners | Losers |
---|
Pepsiiiiiii | Z | 1458 | +62.71 |
Rosis_Maus | P | 817 | +27.37 |
gvertua | P | 490 | +27.37 |
| TTmma | Z | 2491 | -38.69 |
MarlboroMaNn | P | 267 | -102.93 |
MamoruTakioshi | Z | 217 | -33.80 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:54
Winners | Losers |
---|
GreatNoob | T | 1858 | +44.35 |
ItSucksToWin | P | 1611 | +54.33 |
duboffik | P | 996 | +23.47 |
| ToT)SarenS( | T | 3077 | -71.09 |
Donchev | T | 1266 | -23.47 |
Gzjyamato | P | 77 | +7.45 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:50
Winners | Losers |
---|
NoFear_SCD | P | 1884 | +100.16 |
SCV_ready | T | 1500 | +22.33 |
SinfulTemplar | P | 958 | +78.77 |
| patachobo | Z | 2233 | -64.38 |
spluwaczka | Z | 1497 | -114.55 |
THESLOWONE | P | 634 | -71.26 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:45
Winners | Losers |
---|
L0oP | P | 2316 | +8.09 |
e36M | Z | 1346 | +8.09 |
TakeshiKovacs | P | 147 | +21.98 |
| Meandor | T | 2333 | -29.43 |
00ps | P | 414 | -60.50 |
MamoruTakioshi | Z | 227 | -10.08 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:37
Winners | Losers |
---|
RookieLookie | P | 2883 | +22.44 |
Pepsiiiiiii | Z | 1406 | +51.94 |
JeffersonAir | P | 217 | +74.62 |
| Huvely | P | 2194 | -105.68 |
=SOBA= | Z | 1301 | -22.44 |
Alexfdez | P | 1194 | -72.58 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:24
Winners | Losers |
---|
NoFear_SCD | P | 1779 | +105.07 |
Valy13 | Z | 1140 | +22.88 |
duboffik | P | 973 | +22.88 |
| Soul`KarateDo1 | Z | 2187 | -78.30 |
swertrol | T | 1595 | -64.39 |
inanc | T | 152 | -102.59 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:26
Winners | Losers |
---|
SCV_ready | P | 1478 | +21.61 |
Donchev | P | 1244 | +21.61 |
jean11 | T | 641 | +21.61 |
| L0oP | T | 2338 | -21.61 |
nonetheless | P | 896 | +168.57 |
Azot | Z | 35 | -21.61 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:25
Winners | Losers |
---|
ToT)SarenS( | T | 3013 | +63.65 |
e36M | P | 1325 | +20.75 |
THESLOWONE | P | 567 | +67.11 |
| TraiL | P | 2378 | -100.35 |
BlackGold | Z | 1912 | -46.13 |
kitsch | P | 697 | -23.16 |
|
3x3 Big Game Hunters match played on 2021-03-02 16:14
Winners | Losers |
---|
TraiL | P | 2311 | +66.68 |
e36M | Z | 1312 | +13.40 |
Donchev | P | 1231 | +13.40 |
| L0oP | T | 2351 | -13.40 |
Shaoqi | P | 1454 | -43.95 |
I_I+I_I | P | 602 | -106.59 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:38
Winners | Losers |
---|
Mike_Pompeo | P | 2061 | +59.32 |
Geron | Z | 1734 | +32.75 |
Andrey26rus | P | 495 | +15.77 |
| RookieLookie | P | 2899 | -15.77 |
.h1 | Z | 821 | -51.02 |
DarkSaga_Gr | P | 149 | -31.83 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:54
Winners | Losers |
---|
ChefLeStek | P | 1551 | +15.82 |
=SOBA= | Z | 1285 | +15.82 |
SinfulTemplar | P | 901 | +56.67 |
| Mindflayer | Z | 2502 | -15.82 |
zerNoob | Z | 530 | -15.82 |
GrosBob | T | 271 | -27.27 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:47
Winners | Losers |
---|
B0MBERMAN | Z | 1328 | +91.00 |
returns | Z | 1239 | +25.00 |
dividedbyzero | Z | 1037 | +25.00 |
| Mindflayer | P | 2527 | -25.00 |
DanyaCox | T | 790 | -137.41 |
mon4a | T | 332 | -25.00 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:43
Winners | Losers |
---|
L0oP | P | 2329 | +21.59 |
Prohap | Z | 459 | +114.44 |
Evil_Merodac | Z | 162 | +62.23 |
| aqqq | Z | 2015 | -61.49 |
Schuschpanzer | P | 707 | -62.23 |
GrosBob | T | 308 | -37.54 |
|
3x3 Big Game Hunters match played on 2021-03-02 13:31
Winners | Losers |
---|
Sa_vag2 | T | 1733 | +58.98 |
4i4o4arli | Z | 1119 | +165.32 |
zereg | P | 90 | +80.39 |
| Karuputk. | P | 1976 | -83.01 |
DaZerg | P | 605 | -96.28 |
KerBiOS | T | 406 | -61.01 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:36
Winners | Losers |
---|
Vasal | P | 1539 | +69.88 |
=SOBA= | Z | 1263 | +22.49 |
zerNoob | Z | 508 | +22.49 |
| returns | Z | 1262 | -22.49 |
Donchev | P | 1253 | -22.49 |
DanyaCox | T | 919 | -128.64 |
|
3x3 Big Game Hunters match played on 2021-03-02 15:13
Winners | Losers |
---|
kinDaFun | T | 2986 | +72.88 |
ChefLeStek | P | 1524 | +27.73 |
Vasal | P | 1452 | +87.31 |
| RookieLookie | T | 2927 | -27.73 |
ebanie | P | 2138 | -105.80 |
=SOBA= | Z | 1291 | -27.73 |
|